<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Medical Education Bulletin</JournalTitle>
				<Issn>2783-1809</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Impact of a Science Night Outreach Event on Public Attitudes toward Science, Scientific Self‑Efficacy, and Behavioral Intentions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1195</FirstPage>
			<LastPage>1205</LastPage>
			<ELocationID EIdType="pii">245921</ELocationID>
			
<ELocationID EIdType="doi">10.22034/meb.2026.587767.1130</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hediyeh</FirstName>
					<LastName>Barkhordari</LastName>
<Affiliation>Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Memardoost</LastName>
<Affiliation>Student Research Committee, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Tikdari</LastName>
<Affiliation>Student Research Committee, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Mehni</LastName>
<Affiliation>Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Bamorovat</LastName>
<Affiliation>Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Asra</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Student Research Committee, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seryas</FirstName>
					<LastName>Hoseiny</LastName>
<Affiliation>Student Research Committee, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Masumeh</FirstName>
					<LastName>Ghazanfarpour</LastName>
<Affiliation>Associate Professor of Reproductive Health, Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4639-3711</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Soleimani Houni</LastName>
<Affiliation>Midwifery Group Instructor, School of Nursing and Midwifery, Jiroft University of Medical Sciences, Jiroft, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;:&lt;/em&gt; Public engagement with science supports scientific literacy and strengthens connections between science and society. Outreach events provide accessible opportunities to foster interest in science and sustained engagement. This study aimed to evaluate attendees’ perceptions of a Science Night outreach event and its association with attitudes toward science, scientific self-efficacy, and future behavioral intentions.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;:&lt;/em&gt; This applied, descriptive-analytical, cross-sectional study surveyed attendees of a Science Night event in Kerman, Iran, on March 10, 2026. Data were collected with a researcher-developed questionnaire containing demographic items and 14 Likert-scale statements. Content validity was assessed using the Content Validity Ratio (CVR) and Content Validity Index (CVI), and internal consistency was measured using Cronbach’s alpha. Data were analyzed in SPSS using descriptive statistics, independent-samples t-tests, and one-way ANOVA; p &lt; 0.05 was considered significant.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; Of the 200 participants, 57% were female. Mean scores were highest for Event Evaluation (4.04 ± 0.71), followed by Behavioral Intention (3.91 ± 0.93), Attitude toward Science (3.86 ± 0.90), and Scientific Self-Efficacy (3.80 ± 0.89). Willingness to recommend the event (4.21 ± 1.04) and presenter clarity (4.13 ± 0.86) received the highest item scores. No significant gender differences were found. However, participant role significantly influenced Event Evaluation (p = 0.037), Attitude toward Science (p &lt; 0.001), and Scientific Self-Efficacy (p = 0.042), with the general public scoring higher than students. Educational level also affected Event Evaluation (p = 0.047) and Attitude toward Science (p = 0.003).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion:&lt;/em&gt;&lt;/strong&gt; Science Night attendance was associated with favorable evaluations, positive attitudes toward science, stronger self-efficacy, and greater behavioral intentions, suggesting that interactive public science events can strengthen science communication and public engagement.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Attitude toward science</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavioral Intention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">science communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scientific self-efficacy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.medicaleducation-bulletin.ir/article_245921_29ce28fa2d08ffd712ce7d75c15f3341.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
